Significant shareholding register
Threshold crossings declared to the AMMC, each linked to the official PDF and its SHA-256, and tied out against the share count printed in the exchange bulletin (main and second lines).
Public tier: tied-out declarations, with issuer, date, direction, threshold crossed, declarant type and source. Declarations not yet tied out appear with their source only. Natural persons are never named, at any tier.
This register reproduces regulatory declarations. It alleges no wrongdoing by anyone.
Current
| Date | Reference | Issuer | Direction | Threshold crossed | Declarant | Tie-out | Source |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026 | FS/EM/20/2026 | T2S Group Holding | Up | 20 % | Natural person (not named) | Tied out | PDF · 608be513e2b1… |
| 5 Oct 2026 | FS/EM/19/2026 | Cartier Saada | Down | 5 % | Natural person (not named) | Tied out | PDF · 10601b247ea1… |
| 25 Sept 2026 | FS/EM/18/2026 | Cartier Saada | Down | 10 % | Natural person (not named) | Tied out | PDF · dca7c7d3d314… |
| 18 Sept 2026 | FS/EM/15/2026 | Cartier Saada | Down | 5 % | Natural person (not named) | Tied out | PDF · eb30215263e1… |
| 15 Sept 2026 | FS/EM/14/2026 | Auto Hall | Down | 10 % | Legal entity | Tied out | PDF · 2a1c12cbf4ef… |
| 16 Jul 2026 | FS/EM/07/2026 | Sanlam Maroc | Down | 66.66 % | Legal entity | Tied out | PDF · b0180c560736… |
| 16 Jul 2026 | FS/EM/08/2026 | Sanlam Maroc | Up | 5 % | Legal entity | Tied out | PDF · cf8f9490cf0f… |
| 25 May 2026 | FS/EM/06/2026 | Salafin | Down | 5 % | Legal entity | Tied out | PDF · f119188cb364… |
7 declarations awaiting tie-out: detail reserved for verified accounts.
Full detail (percentages, concert parties, trades, history, export) is reserved for verified accounts.
Request verified access