- 18 Advancing
- 8 Unchanged
- 35 Declining
- 16 Not traded
These are not the prices of the latest expected session (29 Oct 2026): they are from 28 Oct 2026. Indices, then securities traded on at least 60 % of the 20 expected sessions ending 28 Oct 2026 (an unknown session counts as not traded), by value traded.
Historical prices — not current
Last session published by SYZNN: 28 Oct 2026. At least one session has taken place since without publication. The figures below describe that past session.
MASI, Casablanca Stock Exchange index
Left and right arrows: step through sessions
Show the chart values
Closing levels from the bulletins received; a session without a bulletin breaks the line and is never filled. No change over the range is computed here (a reversible derived value, not published).
Session indicators
Breadth
- 18 Advancing
- 8 Unchanged
- 35 Declining
- 16 Not traded
Traded lines
61
of 77 bulletin lines
MASI since 1 January (bulletin)
down -10.19 %
Value traded (central market)
Not published: reversible derived value, pending the exchange’s written position
Most traded securities
- WAAWafa AssuranceCheck the source bulletin of WAA5,300.00up +2.91 %
- ATWAttijariwafa bankCheck the source bulletin of ATW667.00down -0.45 %
- 586.00up +1.03 %
- CDMCrédit du MarocCheck the source bulletin of CDM919.00down -0.02 %
- BCPBanque Centrale PopulaireCheck the source bulletin of BCP247.00unchanged 0.00 %
- MSAMarsa MarocCheck the source bulletin of MSA752.00down -2.97 %
- AKTAkditalCheck the source bulletin of AKT1,000.00down -2.91 %
- ADHDouja Promotion Groupe AddohaCheck the source bulletin of ADH35.50down -2.74 %
- LHMHolcim MarocCheck the source bulletin of LHM1,603.00down -0.12 %
- CFGCFG BankCheck the source bulletin of CFG194.00unchanged 0.00 %
- IAMMaroc TelecomCheck the source bulletin of IAM87.50down -0.46 %
- 560.00down -0.88 %
The 12 banner securities with the most value traded on the session; line of the closes received over 60 expected sessions, missing sessions left empty.
Sector map
- ≤ −3 %
- −3 … −1 %
- −1 … 0 %
- Unchanged
- 0 … +1 %
- +1 … +3 %
- ≥ +3 %
- Not traded
- Change unknown
One cell per security with a line in the session bulletin, all the same size, grouped by exchange sector (official naming); colour by the day’s change.
Largest moves of the session
Headlines from 27 Oct 2026 to 29 Oct 2026 were not read: mentions not available.
Close against the bulletin reference price, traded lines of the banner securities only. A description of the session, not a recommendation. Name mention only: a headline that names a company says nothing about where its price change came from.
All securities
| Symbol | Issuer | Close (MAD) | Session chg. | Price date |
|---|---|---|---|---|
| ADH | Douja Promotion Groupe Addoha | 35.50 | -2.74 % | 28 Oct 2026 |
| ADI | Alliances Développement Immobilier | 359.45 | -0.29 % | 28 Oct 2026 |
| AFI | Afric Industries | 326.00 | 0.00 % | 28 Oct 2026 |
| AFM | AFMA | 1,250.00 | 0.00 % | 28 Oct 2026 |
| AGMA | Agma | 7,000.00 | 0.00 % | 28 Oct 2026 |
| AKT | Akdital | 1,000.00 | -2.91 % | 28 Oct 2026 |
| ALM | Aluminium du Maroc | 1,860.00 | 0.00 % | 28 Oct 2026 |
| ARD | Aradei Capital | 425.00 | -0.19 % | 28 Oct 2026 |
| ATH | Auto Hall | 59.35 | -0.45 % | 28 Oct 2026 |
| ATL | AtlantaSanad | 118.00 | -0.46 % | 28 Oct 2026 |
| ATW | Attijariwafa bank | 667.00 | -0.45 % | 28 Oct 2026 |
| BAL | Balima | 199.00 | 0.00 % | 28 Oct 2026 |
| BCP | Banque Centrale Populaire | 247.00 | 0.00 % | 28 Oct 2026 |
| BMCI | BMCI | 570.00 | -0.68 % | 28 Oct 2026 |
| BOA | Bank of Africa | 189.90 | +0.50 % | 28 Oct 2026 |
| CAP | Cash Plus | 210.00 | -2.78 % | 28 Oct 2026 |
| CDM | Crédit du Maroc | 919.00 | -0.02 % | 28 Oct 2026 |
| CFG | CFG Bank | 194.00 | 0.00 % | 28 Oct 2026 |
| CIH | CIH Bank | 310.00 | 0.00 % | 28 Oct 2026 |
| CMA | Ciments du Maroc | 1,405.00 | -0.21 % | 28 Oct 2026 |
| CMG | CMGP Group | 257.00 | -1.13 % | 28 Oct 2026 |
| CMT | Compagnie Minière de Touissit | 3,765.00 | -3.46 % | 28 Oct 2026 |
| COL | Colorado | 73.00 | -4.41 % | 28 Oct 2026 |
| CRS | Cartier Saada | 19.00 | +0.53 % | 28 Oct 2026 |
| CSR | Cosumar | 175.00 | +0.57 % | 28 Oct 2026 |
| CTM | CTM | 799.00 | 0.00 % | 28 Oct 2026 |
| DHO | Delta Holding | 47.88 | +1.87 % | 28 Oct 2026 |
| DRI | Dari Couspate | 4,180.00 | 0.00 % | 28 Oct 2026 |
| DWY | Disway | 748.00 | -0.80 % | 28 Oct 2026 |
| DYT | Disty Technologies | 344.00 | -2.24 % | 28 Oct 2026 |
| EQD | Eqdom | 1,480.00 | 0.00 % | 28 Oct 2026 |
| FBR | Fenie Brossette | 328.00 | +0.61 % | 28 Oct 2026 |
| GAZ | Afriquia Gaz | 3,500.00 | -2.78 % | 28 Oct 2026 |
| GTM | SGTM | 560.00 | -0.88 % | 28 Oct 2026 |
| HPS | HPS | 535.90 | +3.32 % | 28 Oct 2026 |
| IAM | Maroc Telecom | 87.50 | -0.46 % | 28 Oct 2026 |
| IBC | IB Maroc.com | 50.02 | 0.00 % | 28 Oct 2026 |
| IMO | Immorente Invest | 91.95 | +1.04 % | 28 Oct 2026 |
| INV | Involys | 118.00 | +2.61 % | 28 Oct 2026 |
| JET | Jet Contractors | 1,446.00 | +0.42 % | 28 Oct 2026 |
| LBV | Label’Vie | 3,900.00 | +1.04 % | 28 Oct 2026 |
| LES | Lesieur Cristal | 290.00 | 0.00 % | 28 Oct 2026 |
| LHM | Holcim Maroc | 1,603.00 | -0.12 % | 28 Oct 2026 |
| M2M | M2M Group | 365.00 | -7.59 % | 28 Oct 2026 |
| MAB | Maghrebail | 880.00 | -2.11 % | 28 Oct 2026 |
| MDP | Med Paper | 22.00 | 0.00 % | 28 Oct 2026 |
| MIC | Microdata | 780.00 | -0.64 % | 28 Oct 2026 |
| MLE | Maroc Leasing | 360.00 | 0.00 % | 28 Oct 2026 |
| MNG | Managem | 1,512.00 | -0.07 % | 28 Oct 2026 |
| MOX | Maghreb Oxygène | 383.95 | 0.00 % | 28 Oct 2026 |
| MSA | Marsa Maroc | 752.00 | -2.97 % | 28 Oct 2026 |
| MUT | Mutandis | 221.00 | -3.13 % | 28 Oct 2026 |
| NEJ | Auto Nejma | 5,621.00 | 0.00 % | 28 Oct 2026 |
| NKL | Ennakl Automobiles | 45.00 | -4.26 % | 28 Oct 2026 |
| OUL | Oulmès | 1,130.00 | 0.00 % | 28 Oct 2026 |
| PRO | Promopharm | 1,432.00 | 0.00 % | 28 Oct 2026 |
| RDS | Résidences Dar Saada | 168.00 | -1.18 % | 28 Oct 2026 |
| REB | Rebab Company | 91.00 | 0.00 % | 28 Oct 2026 |
| RIS | Risma | 293.25 | +0.43 % | 28 Oct 2026 |
| S2M | S2M | 481.00 | 0.00 % | 28 Oct 2026 |
| SAH | Sanlam Maroc | 3,139.00 | +1.45 % | 28 Oct 2026 |
| SBM | Société des Boissons du Maroc | 1,900.00 | -8.48 % | 28 Oct 2026 |
| SID | Sonasid | 1,700.00 | +3.66 % | 28 Oct 2026 |
| SLF | Salafin | 420.00 | +0.24 % | 28 Oct 2026 |
| SMI | SMI | 5,390.00 | -2.97 % | 28 Oct 2026 |
| SNP | SNEP | 270.00 | -0.74 % | 28 Oct 2026 |
| SOT | Sothema | 308.95 | +2.98 % | 28 Oct 2026 |
| SRM | Réalisations Mécaniques | 449.00 | 0.00 % | 28 Oct 2026 |
| STK | Stokvis Nord Afrique | 46.50 | -1.06 % | 28 Oct 2026 |
| STR | Stroc Industrie | 153.00 | +0.66 % | 28 Oct 2026 |
| TGCC | TGCC | 586.00 | +1.03 % | 28 Oct 2026 |
| TMA | TotalEnergies Marketing Maroc | 1,320.00 | -0.75 % | 28 Oct 2026 |
| TQM | TAQA Morocco | 1,650.00 | -1.67 % | 28 Oct 2026 |
| UMR | Unimer | 169.00 | 0.00 % | 28 Oct 2026 |
| VCN | Vicenne | 300.00 | 0.00 % | 28 Oct 2026 |
| WAA | Wafa Assurance | 5,300.00 | +2.91 % | 28 Oct 2026 |
| ZDJ | Zellidja | 220.00 | -3.36 % | 28 Oct 2026 |
Change against the reference price printed in that session’s bulletin. Traded value is withheld: its unit is not yet verified.